Difference between revisions of "Recent Logs"
Jump to navigation
Jump to search
(37 intermediate revisions by 8 users not shown) | |||
Line 1,441: | Line 1,441: | ||
|[[Same as It Ever Was (Part 9)]] |
|[[Same as It Ever Was (Part 9)]] |
||
|[[Aryia]], [[Harkashan]], [[Rune]], [[Simony]], [[Telamon]], [[Zeke]]; '''GM''': Riptide |
|[[Aryia]], [[Harkashan]], [[Rune]], [[Simony]], [[Telamon]], [[Zeke]]; '''GM''': Riptide |
||
+ | |- |
||
+ | |November 20, 2024 |
||
+ | |[[Into the Temple - Part 12]] |
||
+ | |[[Bryn]], [[Leirune|Rune]], [[Harkashan]], [[Eztli]], [[Silmeria]], [[Ravenstongue]], [[Aelwyn]], [[Carver]]; '''GM''': Whirlpool |
||
|- |
|- |
||
|November 22, 2024 |
|November 22, 2024 |
||
Line 1,457: | Line 1,461: | ||
|[[Meetings and Clans]] |
|[[Meetings and Clans]] |
||
|[[Bryn]], [[Murder]], [[Tarsh]] |
|[[Bryn]], [[Murder]], [[Tarsh]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Familiar Faces]] |
||
+ | |[[Carver]], [[Khepri]], [[Gramarye]]. [[Tlanexhuani]] |
||
|- |
|- |
||
|November 26, 2024 |
|November 26, 2024 |
||
|[[Setting the Stage]] |
|[[Setting the Stage]] |
||
|[[Bryn]], [[Carver]], [[Eztli]], [[Warrick]], [[Murder]], [[Aelwyn]] |
|[[Bryn]], [[Carver]], [[Eztli]], [[Warrick]], [[Murder]], [[Aelwyn]] |
||
+ | |- |
||
+ | |November 27, 2024 |
||
+ | |[[A Misplaced Case]] |
||
+ | |[[Bryn]], [[Lani'kua]], [[Menel]]; '''GM''': Telamon |
||
+ | |- |
||
+ | |November 28, 2024 |
||
+ | |[[A Lucky Meeting]] |
||
+ | |[[Carver]], [[Schara]] |
||
+ | |- |
||
+ | |November 29, 2024 |
||
+ | |[[Harvest Dance]] |
||
+ | |[[Aelwyn]], [[Auranar]], [[Bryn]], [[Carver]], [[Eztli]], [[Murder]], [[Ravenstongue]], [[Slixvah]], [[Telamon]] |
||
+ | |- |
||
+ | | |
||
+ | |[[It's Probably Pirates - Part 1]] |
||
+ | |[[Bryn]], [[Warrick]], [[Zelany]]; '''GM''': [[Culix]] |
||
+ | |- |
||
+ | |November 28, 2024 |
||
+ | |[[Cruel Fear]] |
||
+ | |[[Lani'kua]], [[Menel]] |
||
+ | |- |
||
+ | |} |
||
+ | |||
+ | |||
+ | ===December=== |
||
+ | {{TableMain}} |
||
+ | {{T02}} |
||
+ | |Date |
||
+ | |Log |
||
+ | |People |
||
+ | |- |
||
+ | |December 1, 2024 |
||
+ | |[[Captain Repairioum]] |
||
+ | |[[Warrick]], [[Bryn]], [[Carver]] |
||
+ | |- |
||
+ | |December 2, 2024 |
||
+ | |[[Waylaid Delivery]] |
||
+ | |[[Aelwyn]], [[Carver]], [[Gramarye]], [[Tlanexhuani]]; '''GM''': Aftershock |
||
+ | |- |
||
+ | |December 3, 2024 |
||
+ | |[[Barding for Bardlings]] |
||
+ | |[[Aelwyn]], [[Carver]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Blood, Sand, Water, and Booze]] |
||
+ | |[[Aelwyn]], [[Bryn]] |
||
+ | |- |
||
+ | |December 03, 2024 |
||
+ | |[[Same as It Ever Was (Part 10)]] |
||
+ | |[[Harkashan]], [[Rune]], [[Simony]], [[Telamon]], [[Zeke]]; '''GM''': Riptide |
||
+ | |- |
||
+ | |December 4, 2024 |
||
+ | |[[The Setting For Questioning]] |
||
+ | |[[Aelwyn]], [[Tlanexhuani]], [[Zeke]] |
||
+ | |- |
||
+ | | |
||
+ | |[[A Serpentine Catch]] |
||
+ | |[[Irshya]], [[Telamon]] |
||
+ | |- |
||
+ | |December 5, 2024 |
||
+ | |[[First Snow Day]] |
||
+ | |[[Auranar]], [[Verna]] |
||
+ | |- |
||
+ | |December 7, 2024 |
||
+ | |[[Day Three]] |
||
+ | |[[Auranar]], [[Verna]], Alud'rigan |
||
+ | |- |
||
+ | |December 8, 2024 |
||
+ | |[[Seven]] |
||
+ | |[[Auranar]], [[Ravenstongue]], [[Telamon]], [[Verna]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Tidings of the Dolls]] |
||
+ | |[[Aelwyn]], [[Telamon]] |
||
+ | |- |
||
+ | |December 9, 2024 |
||
+ | |[[Fashion, Fangs, and Fiends]] |
||
+ | |[[Aelwyn]], [[Bryn]], [[Carver]], [[Irshya]] |
||
+ | |- |
||
+ | |December 12, 2024 |
||
+ | |[[Little Demontry]] |
||
+ | |[[Bryn]], [[Carver]], [[Dirk]], [[Eztli]], [[Murder]] |
||
+ | |- |
||
+ | |December 13, 2024 |
||
+ | |[[It's Probably Pirates - Part 2]] |
||
+ | |[[Bryn]], [[Zelany]], [[Warrick]], DM: [[Culix]] |
||
+ | |- |
||
+ | |December 14, 2024 |
||
+ | |[[MEETUP: Sauna Day!]] |
||
+ | |[[Mikilos]], [[Aelwyn]], [[Irshya]], [[Carver]], [[Thurid]] |
||
+ | |- |
||
+ | |December 15, 2024 |
||
+ | |[[Calling on Cerberus]] |
||
+ | |[[Aelwyn]], [[Khepri]], [[Tlanexhuani]]; '''GM''': Aftershock |
||
+ | |- |
||
+ | | |
||
+ | |[[Bandit Season]] |
||
+ | |[[Carver]], [[Mikilos]], [[Tlanexhuani]]; '''GM''': Aftershock |
||
+ | |- |
||
+ | |December 16, 2024 |
||
+ | |[[Mount Freeze Massacre]] |
||
+ | |[[Warrick]], [[Simony]], [[Carver]], [[Bryn]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Tiny but Evil]] |
||
+ | |[[Carver]], [[Telamon]], [[Tunk]], [[Verna]] |
||
+ | |- |
||
+ | |December 18, 2024 |
||
+ | |[[Against The Chill]] |
||
+ | |[[Aelwyn]], [[Bryn]], [[Carver]], [[Eztli]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Drinks On The TarRaCe]] |
||
+ | |[[Skyler]], [[Jarik]], [[Aznara]], [[Irshya]], [[Bryn]], [[Telamon]] |
||
+ | |- |
||
+ | |December 19, 2024 |
||
+ | |[[The Strong and the Mighty]] |
||
+ | |[[Bryn]], [[Thurid]], [[Irshya]] |
||
+ | |- |
||
+ | | |
||
+ | |[[Jackals at Our Gate]] |
||
+ | |[[Bryn]], [[Jarik]], [[Sjach]], [[Skyler]] '''GM''': [[Carver]] |
||
+ | |- |
||
+ | |December 21, 2024 |
||
+ | |[[River Reunion]] |
||
+ | |[[Sjach]], [[Seyardu]] |
||
+ | |- |
||
+ | |December 23, 2024 |
||
+ | |[[Festive Web]] |
||
+ | |[[Aryia]], [[Verna]], [[Murder]], [[Eztli]], [[Carver]], [[Aelwyn]], [[Thurid]] |
||
|- |
|- |
||
|} |
|} |
Latest revision as of 21:49, 23 December 2024
Roleplay is central to Tenebrae, and consists of a mix of scenes, grid, and PrPs. Here you may read some of the logs our players have posted, or wanted to share. This page may also be used to post logs for PrPs, to share an item for staff review, or to tell players about a great scene. Remember too, if you're RPing in a public area, a log may end up on this site! All areas ongrid, and Plot Rooms, are considered public areas.
Most recent logs are at the bottom.
For 2023 and earlier, see the Archives
2024 Logs
January
February
March
April
May
June
July
August
September
October
November