Difference between revisions of "Template:ShieldsTable"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
| '''Price Modifer''' |
| '''Price Modifer''' |
||
|- |
|- |
||
| − | [[#Adhesive|Adhesive]]||7000 |
+ | | [[#Adhesive|Adhesive]]||7000 |
| + | |- |
||
| ⚫ | |||
| − | [[# |
+ | | [[#Animated|Animated]]||2+ bonus |
| + | |- |
||
| − | [[#Arrow Deflection|Arrow Deflection]]||2+ bonus |
||
| − | [[# |
+ | | [[#Arrow Catching|Arrow Catching]]||1+ bonus |
| + | |- |
||
| − | [[#Bitter|Bitter]]||2000 |
||
| − | [[# |
+ | | [[#Arrow Deflection|Arrow Deflection]]||2+ bonus |
| + | |- |
||
| ⚫ | |||
| − | [[# |
+ | | [[#Bashing|Bashing]]||1+ bonus |
| + | |- |
||
| ⚫ | |||
| − | [[# |
+ | | [[#Bitter|Bitter]]||2000 |
| + | |- |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| + | |- |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| + | |- |
||
| ⚫ | |||
| − | [[# |
+ | | [[#Blinding|Blinding]]||1+ bonus |
| + | |- |
||
| ⚫ | |||
| − | [[# |
+ | | [[#Clangorous|Clangorous]]||1+ bonus |
| + | |- |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| + | |- |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| + | |- |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| + | |- |
||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| + | |- |
||
| ⚫ | |||
| + | |- |
||
| ⚫ | |||
| + | |- |
||
| + | | [[#Ghost Touch|Ghost Touch]]||3+ bonus |
||
| + | |- |
||
| ⚫ | |||
| + | |- |
||
| + | | [[#Grinding|Grinding]]||1+ bonus |
||
| + | |- |
||
| ⚫ | |||
| + | |- |
||
| ⚫ | |||
| + | |- |
||
| ⚫ | |||
| + | |- |
||
| ⚫ | |||
| + | |- |
||
| ⚫ | |||
| + | |- |
||
| ⚫ | |||
| + | |- |
||
| ⚫ | |||
| + | |- |
||
| ⚫ | |||
|} |
|} |
||
Revision as of 03:28, 22 August 2015
| Shield Special Abilities | ||||
| Shield Special Ability | Price Modifer | |||
| Adhesive | 7000 | |||
| Animated | 2+ bonus | |||
| Arrow Catching | 1+ bonus | |||
| Arrow Deflection | 2+ bonus | |||
| Bashing | 1+ bonus | |||
| Bitter | 2000 | |||
| Benevolent | 1+ bonus | |||
| Bolstering | 1+ bonus | |||
| Blinding | 1+ bonus | |||
| Clangorous | 1+ bonus | |||
| Defiant | 1+ bonus | |||
| Determination | 30000 | |||
| Energy Resistance | 18000 | |||
| Energy Resistance, Greater | 66000 | |||
| Energy Resistance, Improved | 42000 | |||
| Fortification | Varies | |||
| Ghost Touch | 3+ bonus | |||
| Glamered | 2700 | |||
| Grinding | 1+ bonus | |||
| Impervious | 1+ bonus | |||
| Poison Resistant | 2250 | |||
| Radiant | 7500 | |||
| Rallying | 5000 | |||
| Reflecting | 5+ bonus | |||
| Reflecting | 5+ bonus | |||
| Undead Controlling | 49000 | |||
| Wild | 3+ bonus | |||