Difference between revisions of "Magic Armor and Shields"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
==Descriptions== |
==Descriptions== |
||
− | [[File: |
+ | [[File:MI_magic_armor.png|350px|link=Magic_Armor|left]] |
+ | [[File:MI_magic_shields.pngg|350px|link=Magic_Shields|left]] |
||
+ | |||
+ | |||
[[File:Specific_Armors.png|350px|link=Specific_Armors|right]] |
[[File:Specific_Armors.png|350px|link=Specific_Armors|right]] |
||
[[File:Specific_Shields.png|350px|link=Specific_Shields|right]] |
[[File:Specific_Shields.png|350px|link=Specific_Shields|right]] |
Revision as of 03:20, 22 August 2015
Magical Armor Abilities | ||||
Armor Ability | Price Modifier | |||
Poison Resistant | 2250 | |||
Glamered | 2700 | |||
Jousting | 3750 | |||
Shadow | 3750 | |||
Slick | 3750 | |||
Expedious | 4000 | |||
Comfort | 5000 | |||
Creeping | 5000 | |||
Rallying | 5000 | |||
Adhesive | 7000 | |||
Radiant | 7500 | |||
Delving | 10000 | |||
Shadow, Improved | 15000 | |||
Slick, Improved | 15000 | |||
Energy Resistance | 18000 | |||
Martyring | 18000 | |||
Determination | 30000 | |||
Shadow, Greater | 33750 | |||
Slick, Greater | 33750 | |||
Energy Resistance, Improved | 42000 | |||
Etherealness | 49000 | |||
Undead Controlling | 49000 | |||
Energy Resistance, Greater | 66000 | |||
Benevolent | 1+ bonus | |||
Balanced | 1+ bonus | |||
Bitter | 1+ bonus | |||
Bolstering | 1+ bonus | |||
Brawling | 3+ bonus | |||
Champion | 1+ bonus | |||
Deathless | 1+ bonus | |||
Defiant | 1+ bonus | |||
Grinding | 1+ bonus | |||
Impervious | 1+ bonus | |||
Stanching | 1+ bonus | |||
Spell Resistance (13) | 2+ bonus | |||
Ghost Touch | 3+ bonus | |||
Invulnerability | 3+ bonus | |||
Spell Resistance (15) | 3+ bonus | |||
Titanic | 3+ bonus | |||
Wild | 3+ bonus | |||
Spell Resistance (17) | 4+ bonus | |||
Spell Resistance (19) | 5+ bonus | |||
Fortification | Varies |
Shield Special Abilities | ||||
Shield Special Ability | Price Modifer | |||
Adhesive | 7000 | |||
Animated | 2+ bonus | |||
Arrow Catching | 1+ bonus | |||
Arrow Deflection | 2+ bonus | |||
Bashing | 1+ bonus | |||
Bitter | 1+ bonus | |||
Bolstering | 1+ bonus | |||
Blinding | 1+ bonus | |||
Clangorous | 1+ bonus | |||
Defiant | 1+ bonus | |||
Determination | 30000 | |||
Energy Resistance | 18000 | |||
Energy Resistance, Greater | 66000 | |||
Energy Resistance, Improved | 42000 | |||
Fortification | Varies | |||
Ghost Touch | 3+ bonus | |||
Glamered | 2700 | |||
Grinding | 1+ bonus | |||
Impervious | 1+ bonus | |||
Poison Resistant | 2250 | |||
Radiant | 7500 | |||
Rallying | 5000 | |||
Reflecting | 5+ bonus | |||
Reflecting | 5+ bonus | |||
Undead Controlling | 49000 | |||
Wild | 3+ bonus |
Specific Armors | ||||
Specific Armors | Market Price | |||
Adamantine Breastplate | 10200 | |||
Armor of Insults | 16175 | |||
Banded Mail of Luck | 18900 | |||
Breastplate of Command | 25400 | |||
Breastplate of Vanishing | 52000 | |||
Buccaneer's Breastplate | 23850 | |||
Catskin Leather | 18910 | |||
Celestial Armor | 22400 | |||
Daystar Half-Plate | 81250 | |||
Demon Armor | 52260 | |||
Dwarven Plate | 16500 | |||
Elven Chain | 5150 | |||
Enchanted Eelskin | 11160 | |||
Equestrian Plate | 10650 | |||
Folding Plate | 12650 | |||
Forsaken Banded Mail | 25400 | |||
Hamatula Plate | 44215 | |||
Invincible Armor | 137650 | |||
Mistmail | 2250 | |||
Mithral Full Plate of Speed | 26500 | |||
Mithral Shirt | 1100 | |||
Morlock Hide | 8910 | |||
Murderer's Backcloth | 12405 | |||
Plate Armor of the Deep | 24650 | |||
Rhino Hide | 5165 | |||
Scarab Breastplate | 32350 | |||
Spirit-Bonded Plate | 3300 | |||
Warden of the Woods | 29350 |
Specific Shields | ||||
Specific Shields | Market Price | |||
Absorbing Shield | 50170 | |||
Avalanche Shield | 19170 | |||
Battlement Shield | 16180 | |||
Belligerent Shield | 36170 | |||
Burglar's Buckler | 4655 | |||
Caster's Shield | 3,153 + Special | |||
Caster's Shield, Greater | 10153 | |||
Collapsable Tower | 8170 | |||
Darkwood Buckler | 203 | |||
Darkwood Shield | 257 | |||
Dragonslayer's Shield | 7170 | |||
Elysian Shield | 52620 | |||
Force Tower | 46030 | |||
Fortress Shield | 19180 | |||
Lion's Shield | 9170 | |||
Living Steel Heavy Shield | 120 | |||
Mithral Heavy Shield | 1020 | |||
Quick Block Buckler | 36155 | |||
Spell Ward Tower Shield | 25180 | |||
Spined Shield | 5580 | |||
Volcanic Shield | 14170 | |||
Winged Shield | 17257 | |||
Wyrmslayer Shield | 20170 |
Descriptions