Difference between revisions of "Magic Armor"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
==Descriptions== |
==Descriptions== |
||
− | <div style="{{PadBottom|10}}"> |
+ | <div style="{{PadBottom|10}}">'''''<span id="Adhesive">Adhesive</span>'''''(7,000)<br />'''Aura'''moderate transmutation;'''CL'''10th<br /> ''DESCRIPTION'' <br />On command, the hands and feet of this armor's wearer become incredibly sticky, granting her a climb speed of 20 feet. The stickiness grants the wearer a +2 enhancement bonus on combat maneuver checks made to disarm, grapple, reposition, steal, or trip when the wearer is using a natural weapon or unarmed strike to attempt the maneuver. The wearer can gain these benefits for 10 rounds per day. These rounds need not be consecutive, but they must be spent in 1-round intervals. Ending the effect is a free action. Adhesive cannot be placed on armor with any version of the slick special ability.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, bull's strength, spider climb'''Cost'''3500</div> |
− | <div style="{{PadBottom|10}}"> |
+ | <div style="{{PadBottom|10}}">'''''<span id="Balanced">Balanced</span>'''''(1+ bonus)<br />'''Aura'''faint transmutation;'''CL'''5th<br /> ''DESCRIPTION'' <br />This armor pushes back against anything that threatens to knock its wearer to the ground. The wearer gains a +4 bonus to his Combat Maneuver Defense against combat maneuvers made to overrun or trip and on Acrobatics check made to maintain balance. Dropping prone while wearing balanced armor is a move action instead of a free action. The balanced ability can be applied to light or medium armors, but not heavy armors or shields.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, ''cat's grace'''''Cost'''1+ bonus</div> |
− | <div style="{{PadBottom|10}}"> |
+ | <div style="{{PadBottom|10}}">'''''<span id="Benevolent">Benevolent</span>'''''(2,000)<br />'''Aura'''faint enchantment;'''CL'''5th<br /> ''DESCRIPTION'' <br />This suit of armor best serves a wearer who focuses on assisting and protecting his allies. Benevolent armor is usually decorated with motifs of prosperity, plenty, and generosity, such as helping hands, cornucopias, and flourishing plants. When the wearer of a suit of benevolent armor uses the aid another action to give an ally a bonus to AC against an opponent's next attack, he also adds the benevolent armor's enhancement bonus to the ally's AC.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, "aid"'''Cost'''1000</div> |
− | <div style="{{PadBottom|10}}"> |
+ | <div style="{{PadBottom|10}}">'''''<span id="Bitter">Bitter</span>'''''(1+ bonus)<br />'''Aura'''faint transmutation;'''CL'''5th<br /> ''DESCRIPTION'' <br />This armor exudes an exceptionally vile and bitter taste whenever something bites or swallows a creature that is wearing it. Any creature that grapples the wearer with a bite attack (or any other attack using the mouth) must succeed at a DC 14 Fortitude save to avoid immediately ending the grapple. If the wearer is swallowed whole, the swallowing creature must succeed at a DC 14 Fortitude save at the start of each turn that the armored victim remains alive inside of the creature or become nauseated for 1 round. The creature may vomit up the victim as a standard action. This is a poison effect.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, "stinking cloud"'''Cost'''1+ bonus</div> |
− | <div style="{{PadBottom|10}}"> |
+ | <div style="{{PadBottom|10}}">'''''<span id="Bolstering">Bolstering</span>'''''(1+ bonus)<br />'''Aura'''faint enchantment;'''CL'''5th<br /> ''DESCRIPTION'' <br />Anytime the wearer of bolstering armor damages a creature with a melee or ranged attack, he gains a +2 competence bonus on saving throws against that creature's abilities until the start of his next turn. The bolstering ability can be applied to medium armor, heavy armor, light shields, heavy shields, and tower shields, but not light armor or bucklers.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, "heroism"'''Cost'''1+ bonus</div> |
+ | <div style="{{PadBottom|10}}">'''''<span id="Brawling">Brawling</span>'''''(1+ bonus)<br />'''Aura'''fainst transmutation;'''CL'''5th<br /> ''DESCRIPTION'' <br />The wearer of brawling armor gains a +2 bonus on unarmed attack and damage rolls, including combat maneuver checks made to grapple. Her unarmed strikes count as magic weapons for the purpose of bypassing damage reduction. These bonuses do not apply to natural weapons. This special ability does not prevent the wearer's unarmed strikes from provoking attacks of opportunity or make the wearer's unarmed strikes count as armed attacks. The brawling ability can be applied only to light armor.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, "bull's strength"'''Cost'''1+ bonus</div> |
||
+ | <div style="{{PadBottom|10}}">'''''<span id="Champion">Champion</span>''''' (1+ bonus)<br />'''Aura'''faint abjuration;'''CL'''5th<br /> ''DESCRIPTION'' <br />This armor property only works for good creatures with the challenge ability (such as cavaliers) or the smite evil ability (such as paladins, half-celestials, and creatures with the celestial creature template). When worn by such a creature that uses a challenge or smite ability, the wearer gains a +2 sacred bonus to AC against attacks from the chosen opponent.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, ''protection from evil'' or ''protection from good'''''Cost'''1+ bonus</div> |
||
⚫ | <div style="{{PadBottom|10}}">'''''<span id="Creeping">Creeping</span>'''''(5,000)<br />'''Aura'''moderate illusion and transmutation;'''CL'''7th<br /> ''DESCRIPTION'' <br />A suit of creeping armor is made to keep the wearer's movement covert. The armor's armor check penalty does not apply to the wearer's Stealth checks. Once per day, the wearer can speak a command word to grant himself a bonus on Stealth checks equal to the armor's enhancement bonus for 1 minute.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, "cat's grace", "invisibility"'''Cost'''2500</div> |
||
+ | <div style="{{PadBottom|10}}">'''''<span id="Deathless">Deathless</span>'''''(1+ bonus)<br />'''Aura'''moderate abjuration;'''CL'''7th<br /> ''DESCRIPTION'' <br />This armor protects its wearer from harmful negative and positive energy, including channeled energy. The armor absorbs the first 10 points of positive or negative energy damage per attack that the wearer would normally take. The wearer has a 25% chance to ignore negative levels from any attack. Deathless armor does not block healing of any kind and does not protect against positive or negative energy effects that do not deal damage or bestow negative levels. The deathless ability can be applied to armor of any sort, but not shields.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, "death ward"'''Cost'''1+ bonus</div> |
||
+ | <div style="{{PadBottom|10}}">'''''<span id="Defiant">Defiant</span>'''''(1+ bonus)<br />'''Aura'''moderate conjuration;'''CL'''8th<br /> ''DESCRIPTION'' <br />Armor and shields with this special ability excel at blocking the attacks of certain types of creatures, similar to a bane weapon's excelling against certain foes. Against the designated foe, the item's enhancement bonus to AC is +2 better than its actual bonus and provides DR 2/— against attacks from that foe. This increase in enhancement bonus applies only to the armor or shield's enhancement bonus, not to temporary bonuses (such as the magic vestment spell). To randomly determine the armor or shield's designated foe, use the table for the bane weapon special ability.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, "summon monster I"'''Cost'''1+ bonus</div> |
||
+ | <div style="{{PadBottom|10}}">'''''<span id="Delving">Delving</span>'''''(10,000)<br />'''Aura'''faint transmutation;'''CL'''5th<br /> ''DESCRIPTION'' <br />Armor with this special ability grants the wearer a burrow speed of 10 feet. This speed allows the wearer to tunnel through any type of soil, including rocky soil, but not actual solid stone. This special ability does not give the wearer the ability to breathe underground, so he must hold his breath or use other magic that provides air or allows him to breathe. The wearer gains a +4 bonus on all saving throws against landslides, avalanches, tunnel collapses, and similar effects.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, "soften earth and stone"'''Cost'''5000</div> |
||
⚫ | <div style="{{PadBottom|10}}">'''''<span id="Determination">Determination</span>'''''(30000)<br />'''Aura'''moderate conjuration;'''CL'''10th<br /> ''DESCRIPTION'' <br />A shield or armor with this property provides the ability to fight on against seemingly impossible odds. Once per day, when the owner reaches 0 or fewer hit points, the item automatically provides a breath of life spell.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, ''breath of life'''''Cost'''15000</div> |
||
+ | <div style="{{PadBottom|10}}">'''''<span id="Energy Resistance">Energy Resistance</span>'''''(18000)<br />'''Aura'''faint abjuration;'''CL'''3rd<br /> ''DESCRIPTION'' <br />A suit of armor or a shield with this property protects against one type of energy (acid, cold, electricity, fire, or sonic) and is designed with patterns depicting the element it protects against. The armor absorbs the first 10 points of energy damage per attack that the wearer would normally take (similar to the ''resist energy'' spell).<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, ''resist energy'''''Cost'''9000</div> |
||
⚫ | <div style="{{PadBottom|10}}">'''''<span id="Energy Resistance, Greater">Energy Resistance, Greater</span>'''''(66000)<br />'''Aura'''moderate abjuration;'''CL'''11th<br /> ''DESCRIPTION'' <br />As ''energy resistance'', except it absorbs the first 30 points of energy damage per attack.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, ''resist energy'''''Cost'''33000</div> |
||
⚫ | <div style="{{PadBottom|10}}">'''''<span id="Energy Resistance, Improved">Energy Resistance, Improved</span>'''''(42000)<br />'''Aura'''moderate abjuration;'''CL'''7th<br /> ''DESCRIPTION'' <br />As ''energy resistance'', except it absorbs the first 20 points of energy damage per attack.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, ''resist energy'''''Cost'''21000</div> |
||
⚫ | <div style="{{PadBottom|10}}">'''''<span id="Etherealness">Etherealness</span>'''''(49000)<br />'''Aura'''strong transmutation;'''CL'''13th<br /> ''DESCRIPTION'' <br />On command, this ability allows the wearer of the armor to become ethereal (as the ''ethereal jaunt'' spell) once per day. The character can remain ethereal for as long as desired, but once he returns to normal, he cannot become ethereal again that day.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, ''ethereal jaunt'''''Cost'''24500</div> |
||
⚫ | <div style="{{PadBottom|10}}">'''''<span id="Expedious">Expedious</span>'''''(4,000)<br />'''Aura'''faint transmutation;'''CL'''5th<br /> ''DESCRIPTION'' <br />Three times per day as a swift action, the wearer of expeditious armor can summon a burst of speed and gain a +10-foot enhancement bonus on all modes of movement for 1 round. This ability can be applied to any kind of armor, but not shields.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, "expedious retreat"'''Cost'''2000</div> |
||
+ | <div style="{{PadBottom|10}}">'''''<span id="Fortification">Fortification</span>'''''(Varies)<br />'''Aura'''strong abjuration;'''CL'''13th<br /> ''DESCRIPTION'' <br />This suit of armor or shield produces a magical force that protects vital areas of the wearer more effectively. When a critical hit or sneak attack is scored on the wearer, there is a chance that the critical hit or sneak attack is negated and damage is instead rolled normally. |
||
+ | {{WondrousTableMain}} |
||
− | The wielder of a blade of the rising sun may declare a sacrificial strike (similar to the retributive strike of a staff of power) as a standard action, or as an immediate action before losing consciousness upon gaining the dying or dead condition. A sacrificial strike converts the wielder's body and spirit into raw energy equivalent to a sunburst (DC 22). Allies of the wielder within the sunburst are not harmed, and the wielder may choose to affect all allies within the sunburst as mass cure light wounds or all allies within 10 feet as breath of life. The caster level for the effects of the sacrificial strike is equal to the sword's caster level plus 1/2 the wielder's level (maximum 25th level). |
||
+ | {{T01}} |
||
+ | {{T02}} |
||
+ | | '''Fortification Type'''||'''Chance for Normal Damage'''||'''Base Price Modifier''' |
||
+ | |- |
||
+ | | Light||25%||+1 bonus |
||
+ | |- |
||
+ | | Medium||50%||+3 bonus |
||
+ | |- |
||
+ | | Heavy||75%||+5 bonus |
||
+ | |} |
||
⚫ | |||
− | A sacrificial strike destroys the wielder's body (as the spell disintegrate), but she has a 50% chance of being reincarnated (as the reincarnate spell) 24 hours after performing a sacrificial strike in a random safe location within 1 mile. The wielder's gear is left behind unharmed after the sacrificial strike; however, the blade of the rising sun is teleported to a random location at least 100 miles distant. |
||
+ | <div style="{{PadBottom|10}}">'''''<span id="Ghost Touch">Ghost Touch</span>'''''(3+ bonus)<br />'''Aura'''strong transmutation;'''CL'''15th<br /> ''DESCRIPTION'' <br />This armor or shield seems almost translucent. Both its enhancement bonus and its armor bonus count against the attacks of corporeal and incorporeal creatures. It can be picked up, moved, and worn by corporeal and incorporeal creatures alike. Incorporeal creatures gain the armor's or shield's enhancement bonus against both corporeal and incorporeal attacks, and they can still pass freely through solid objects.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, ''etherealness'''''Cost'''3+ bonus</div> |
||
− | |||
+ | <div style="{{PadBottom|10}}">'''''<span id="Glamered">Glamered</span>''''' (2700)<br />'''Aura'''moderate illusion;'''CL'''10th<br /> ''DESCRIPTION'' <br />Upon command, a suit of glamered armor changes shape and appearance to assume the form of a normal set of clothing. The armor retains all its properties (including weight) when it is so disguised. Only a true seeing spell or similar magic reveals the true nature of the armor when disguised.<br />''CONSTRUCTION''<br />'''Requirements'''Craft magic arms and armor, disguise self'''Cost'''1350</div> |
||
− | :''Tenebrae Update:'' This magic item was modified to be a khopesh." <br />''CONSTRUCTION'' <br />'''Requirements''' Craft Magic Arms and Armor, blindness/deafness, daylight, flare, miracle, sunburst '''Cost''' 25,925 </div> |
||
+ | <div style="{{PadBottom|10}}">'''''<span id="Grinding">Grinding</span>'''''(1+ bonus)<br />'''Aura'''faint transmutation;'''CL'''5th<br /> ''DESCRIPTION'' <br />A shield or suit of armor with this special ability is covered with jagged burrs and razor-sharp serrations that saw and grind whenever the wearer is grappled or entangled. Any creature succeeding at a grapple combat maneuver check against the wearer takes damage equal to the armor or shield's enhancement bonus (with each successful check) as the barbs and blades bite into it. This special ability counts as armor spikes for the purpose of making attacks on the wearer's turn.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, "keen edge"'''Cost'''1+ bonus</div> |
||
− | <div style="{{PadBottom|10}}"> '''''<span id=" Blade of the Sword-Saint "> Blade of the Sword-Saint </span>''''' ( 75,350 )<br /> '''Aura''' moderate transmutation ; '''CL''' 8th <br /> ''DESCRIPTION'' <br /> "This exquisitely forged bastard sword is the result of painstaking attention and craftsmanship by one who is dedicated to mastering swordplay in its highest form. |
||
+ | <div style="{{PadBottom|10}}">'''''<span id="Impervious">Impervious</span>'''''(1+ bonus)<br />'''Aura'''moderate transmutation;'''CL'''7th<br /> ''DESCRIPTION'' <br />A shield or suit of armor with this special ability is especially hardy. It gains double its enhancement bonus to hardness and hit points (instead of just the enhancement bonus), its break DC increases by double its enhancement bonus, and it gains a bonus on saving throws against direct attacks (such as a rust monster's rust ability) equal to its enhancement bonus.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, "fabricate," "make whole"'''Cost'''1+ bonus</div> |
||
− | |||
+ | <div style="{{PadBottom|10}}">'''''<span id="Invulnerability">Invulnerability</span>'''''(3+ bonus)<br />'''Aura'''strong abjuration and evocation (if ''miracle'' is used);'''CL'''18th<br /> ''DESCRIPTION'' <br />This suit of armor grants the wearer damage reduction 5/magic.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, ''stoneskin'', ''wish'' or ''miracle'''''Cost'''3+ bonus</div> |
||
− | A blade of the sword-saint is a +3 ki intensifying bastard sword. In the hands of a monk, it becomes an instrument of deadly utility. In addition to its more common properties, this weapon can be employed as though the wielder were unarmed: the wielder benefits from feats such as Deflect Arrows or Snatch Arrows (although he can redirect attacks but not catch them if he has no hands free), and a monk treats the blade as a monk weapon for use in his flurry of blows. |
||
+ | <div style="{{PadBottom|10}}">'''''<span id="Jousting">Jousting</span>'''''(3750)<br />'''Aura'''faint transmutation;'''CL'''5th<br /> ''DESCRIPTION'' <br />This suit of armor helps its wearer remain mounted and in control of his mount. The wearer gains a +5 competence bonus on Ride skill checks.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, creator must have 5 ranks in the Ride skill'''Cost'''1875</div> |
||
− | |||
+ | <div style="{{PadBottom|10}}">'''''<span id="Martyring">Martyring</span>'''''(18,000)<br />'''Aura'''moderate conjuration;'''CL'''9th<br /> ''DESCRIPTION'' <br />This armor allows the wearer to capitalize on her own injuries to heal her allies. Once per day as an immediate action, when an enemy confirms a critical hit against someone wearing martyring armor, the wearer can heal up to nine allies within 30 feet as if using the mass cure light wounds spell (1d8+9 hit points each). This special ability cannot be placed on armor that possesses an ability that reduces the chance of or negates acritical hit (such as the fortification special ability).<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, "mass cure light wounds"'''Cost'''9000</div> |
||
⚫ | |||
− | <div style="{{PadBottom|10}}"> |
+ | <div style="{{PadBottom|10}}">'''''<span id="Poison Resistant">Poison Resistant</span>'''''(2,250)<br />'''Aura'''moderate conjuration;'''CL'''7th<br /> ''DESCRIPTION'' <br />A suit of armor or shield with this special ability grants the wearer a +3 resistance bonus on saving throws against poison.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, "neutralize poison"'''Cost'''1125</div> |
− | <div style="{{PadBottom|10}}"> |
+ | <div style="{{PadBottom|10}}">'''''<span id="Radiant">Radiant</span>'''''(7,500)<br />'''Aura'''moderate evocation;'''CL'''6th<br /> ''DESCRIPTION'' <br />Armor and shields with the radiant special ability shine as brightly as a torch when worn. This radiance can be suppressed or resumed on command. Designs usually feature bright colors and a brilliant sheen even when not illuminated. Once per day, the wearer can command the armor or shield to brighten to the strength of adaylight spell for 1 hour or until commanded to dim.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, "daylight"'''Cost'''3750</div> |
− | <div style="{{PadBottom|10}}"> |
+ | <div style="{{PadBottom|10}}">'''''<span id="Rallying">Rallying</span>'''''(5,000)<br />'''Aura'''faint abjuration;'''CL'''5th<br /> ''DESCRIPTION'' <br />This armor or shield is brightly polished, and its mirror-bright surface is magically endowed with the ability to bring comfort to the wearer's companions. Allies within 30 feet of the wearer gain a +4 morale bonus on saving throws against fear effects. If the wearer has an ability that grants a morale bonus on saving throws against fear (such as a paladin's aura of courage, a bard's countersong, or a cavalier's banner ability), themorale bonus increases to +6.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, "remove fear"'''Cost'''2500</div> |
+ | <div style="{{PadBottom|10}}">'''''<span id="Shadow">Shadow</span>'''''(3750)<br />'''Aura'''faint illusion;'''CL'''5th<br /> ''DESCRIPTION'' <br />This armor blurs the wearer whenever she tries to hide, while also dampening the sound around her, granting a +5 competence bonus on Stealth checks. The armor's armor check penalty still applies normally.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, ''invisibility'', ''silence'''''Cost'''1875</div> |
||
− | |||
− | + | <div style="{{PadBottom|10}}">'''''<span id="Shadow, Greater">Shadow, Greater</span>'''''(33750)<br />'''Aura'''strong illusion;'''CL'''15th<br /> ''DESCRIPTION'' <br />As ''shadow'', except it grants a +15 competence bonus on Stealth checks.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, ''invisibility'', ''silence'''''Cost'''16875</div> |
|
− | <div style="{{PadBottom|10}}"> |
+ | <div style="{{PadBottom|10}}">'''''<span id="Shadow, Improved">Shadow, Improved</span>'''''(15000)<br />'''Aura'''moderate illusion;'''CL'''10th<br /> ''DESCRIPTION'' <br />As ''shadow'', except it grants a +10 competence bonus on Stealth checks.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, ''invisibility'', ''silence'''''Cost'''7500</div> |
− | <div style= |
+ | <div style=''{{PadBottom|10}}''>'''''<span id="Slick">Slick</span>'''''(3750)<br />'''Aura'''faint conjuration;'''CL'''4th<br /> ''DESCRIPTION'' <br />Slick armor seems coated at all times with a slightly greasy oil. It provides a +5 competence bonus on its wearer's Escape Artist checks. The armor's armor check penalty still applies normally.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, ''grease'''''Cost'''1875</div> |
− | <div style="{{PadBottom|10}}"> |
+ | <div style="{{PadBottom|10}}">'''''<span id="Slick, Greater">Slick, Greater</span>'''''(33750)<br />'''Aura'''strong conjuration;'''CL'''15th<br /> ''DESCRIPTION'' <br />As ''slick'', except it grants a +15 competence bonus on Escape Artist checks.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, ''grease'''''Cost'''16875</div> |
− | <div style="{{PadBottom|10}}"> |
+ | <div style="{{PadBottom|10}}">'''''<span id="Slick, Improved">Slick, Improved</span>'''''(15000)<br />'''Aura'''moderate conjuration;'''CL'''10th<br /> ''DESCRIPTION'' <br />As ''slick'', except it grants a +10 competence bonus on Escape Artist checks.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, ''grease'''''Cost'''7500</div> |
− | <div style="{{PadBottom|10}}"> |
+ | <div style="{{PadBottom|10}}">'''''<span id="Spell Resistance (13)">Spell Resistance (13)</span>'''''(2+ bonus)<br />'''Aura'''strong abjuration;'''CL'''15th<br /> ''DESCRIPTION'' <br />This property grants the armor's wearer Spell Resistance 13 while the armor is worn.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, ''spell resistance'''''Cost'''2+ bonus</div> |
− | <div style="{{PadBottom|10}}"> |
+ | <div style="{{PadBottom|10}}">'''''<span id="Spell Resistance (15)">Spell Resistance (15)</span>'''''(3+ bonus)<br />'''Aura'''strong abjuration;'''CL'''18th<br /> ''DESCRIPTION'' <br />This property grants the armor's wearer Spell Resistance 15 while the armor is worn.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, ''spell resistance'''''Cost'''3+ bonus</div> |
− | <div style="{{PadBottom|10}}"> |
+ | <div style="{{PadBottom|10}}">'''''<span id="Spell Resistance (17)">Spell Resistance (17)</span>'''''(4+ bonus)<br />'''Aura'''strong abjuration;'''CL'''18th<br /> ''DESCRIPTION'' <br />This property grants the armor's wearer Spell Resistance 17 while the armor is worn.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, ''spell resistance'''''Cost'''4+ bonus</div> |
− | <div style="{{PadBottom|10}}"> |
+ | <div style="{{PadBottom|10}}">'''''<span id="Spell Resistance (19)">Spell Resistance (19)</span>'''''(5+ bonus)<br />'''Aura'''strong abjuration;'''CL'''18th<br /> ''DESCRIPTION'' <br />This property grants the armor's wearer Spell Resistance 19 while the armor is worn.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, ''spell resistance'''''Cost'''5+ bonus</div> |
+ | <div style="{{PadBottom|10}}">'''''<span id="Stanching">Stanching</span>'''''(1+ bonus)<br />'''Aura'''moderate transmutation;'''CL'''7th<br /> ''DESCRIPTION'' <br />A stanching suit of armor helps stop the flow of blood from the wearer's wounds, automatically tightening like a tourniquet in the appropriate places while also magically reducing the severity of the wound. Stanching armor reduces hit point damage, ability damage, or ability drain by an amount equal to its enhancement bonus if the damage or drain was from a bleed effect. The wearer also adds the armor's enhancement bonusto Constitution checks to become stable.<br />''CONSTRUCTION''<br />'''Requirements'''Crat Magic Arms and Armor, "stabilize," cure critical wounds"'''Cost'''1+ bonus</div> |
||
− | |||
+ | <div style="{{PadBottom|10}}">'''''<span id="Titanic">Titanic</span>'''''(3+ bonus)<br />'''Aura'''moderate transmutation;'''CL'''7th<br /> ''DESCRIPTION'' <br />A suit of armor with the titanic ability is almost comically oversized, though the effect is superficial and the interior fits a creature normally, with no adjustments necessary. A creature wearing titanic armor is considered one size category larger for the purpose of using or being affected by special attacks that depend on size, such as swallow whole and trample. Once per day on command, the wearer can increase her size as if usingenlarge person (even if the wearer is not humanoid) for 1 minute. In addition, once per minute as a free actionthe wearer can add the armor's enhancement bonus to a single Strength check or combat maneuver check, or to her CMD against a single combat maneuver. Because of its great bulk, the armor check penalty of titanic armor is increased by an amount equal to its enhancement bonus.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, "enlarge person"'''Cost'''3+ bonus</div> |
||
− | A frost brand extinguishes all nonmagical fires in a 20-foot radius. As a standard action, it can also dispel lasting fire spells, but not instantaneous effects. You must succeed on a dispel check (1d20 +14) against each spell to dispel it. The DC to dispel such spells is 11 + the caster level of the fire spell. " <br />''CONSTRUCTION'' <br />'''Requirements''' Craft Magic Arms and Armor, 'ice storm, dispel magic, protection from energy '''Cost''' 11,200 </div> |
||
− | <div style="{{PadBottom|10}}"> |
+ | <div style="{{PadBottom|10}}">'''''<span id="Undead Controlling">Undead Controlling</span>'''''(49000)<br />'''Aura'''strong necromancy;'''CL'''13th<br /> ''DESCRIPTION'' <br />'Undead controlling'' armor or shields often have skeletal or other grisly decorations or flourishes to their decor. They let the user control up to 26 HD of undead per day, as the ''control undead'' spell. At dawn each day, the wearer loses control of any undead still under his sway. Armor or a shield with this ability appears to be made of bone; this feature is entirely decorative and has no other effect on the armor.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, ''control undead'''''Cost'''24500</div> |
− | <div style="{{PadBottom|10}}"> |
+ | <div style="{{PadBottom|10}}">'''''<span id="Wild">Wild</span>'''''(3+ bonus)<br />'''Aura'''moderate transmutation;'''CL'''9th<br /> ''DESCRIPTION'' <br />The wearer of a suit of armor or a shield with this ability preserves his armor bonus (and any enhancement bonus) while in a wild shape. Armor and shields with this ability usually appear to be covered in leaf patterns. While the wearer is in a wild shape, the armor cannot be seen.<br />''CONSTRUCTION''<br />'''Requirements'''Craft Magic Arms and Armor, ''baleful polymorph'''''Cost'''3+ bonus</div> |
− | <div style="{{PadBottom|10}}"> '''''<span id=" Guarding Blade "> Guarding Blade </span>''''' ( 65,310 )<br /> '''Aura''' moderate transmutation ; '''CL''' 15th <br /> ''DESCRIPTION'' <br /> This +1 dancing short sword automatically rises up to defend a fallen or sleeping wielder. To activate the sword, the wielder must fall unconscious or die while wielding the weapon or holding it in her hand. Thereafter, should any creature other than an ally of the wielder attempt to touch or strike him with a melee attack, the sword attacks that creature for up to 4 rounds. After 4 rounds, the weapon drops in the wielder's square. Unless the guarding blade is an intelligent item, it lacks the wits to make decisions about which is the best opponent to attack, and when confronted by multiple opponents attacking the wielder, it tends to select a random target each round. <br />''CONSTRUCTION'' <br />'''Requirements''' Craft Magic Arms and Armor, animate objects, mage's faithful hound '''Cost''' 32,655 </div> |
||
− | <div style="{{PadBottom|10}}"> '''''<span id=" Holy Avenger "> Holy Avenger </span>''''' ( 81250 )<br /> '''Aura''' strong abjuration ; '''CL''' 18th <br /> ''DESCRIPTION'' <br /> "This +2 cold iron longsword becomes a +5 holy cold iron longsword in the hands of a paladin. |
||
− | |||
− | This sacred weapon provides spell resistance of 5 + the paladin's level to the wielder and anyone adjacent to her. It also enables the paladin to use greater dispel magic (once per round as a standard action) at the class level of the paladin. Only the area dispel is possible, not the targeted dispel or counterspell versions of greater dispel magic. " <br />''CONSTRUCTION'' <br />'''Requirements''' Craft Magic Arms and Armor, ''holy aura, creator must be good; '''Cost''' 40,625 </div> |
||
− | <div style="{{PadBottom|10}}"> '''''<span id=" Hurricane Quarterstaff "> Hurricane Quarterstaff </span>''''' ( 7,840 )<br /> '''Aura''' faint evocation ; '''CL''' 3rd <br /> ''DESCRIPTION'' <br /> This +1/+1 quarterstaff is hollow, drilled through with numerous tiny holes, and whistles when swung and spun. Once per day as a standard action, the wielder may spin the hurricane quarterstaff and create a gust of wind (DC 13 Fortitude negates). A monk or ninja wielding a hurricane quarterstaff can also spend 1 ki point to activate the staff's gust of wind power; the save DC when activating this power with ki is equal to 12 + the wielder's Wisdom modifier. <br />''CONSTRUCTION'' <br />'''Requirements''' Craft Magic Arms and Armor, gust of wind '''Cost''' 3,920 </div> |
||
− | <div style="{{PadBottom|10}}"> '''''<span id=" Lance of Jousting "> Lance of Jousting </span>''''' ( 52260 )<br /> '''Aura''' faint evocation ; '''CL''' 5th <br /> ''DESCRIPTION'' <br /> This ornately designed +1 lance streams with ribbons and small favors, allowing a wielder to more effectively knock an opponent from his mount. A successful hit with a lance of jousting on a mounted opponent forces the target to make a Ride check (DC 10 + damage dealt) to avoid being knocked from the saddle. Although used in combat to remove a mounted foe's advantage, use of a lance of jousting in a tournament or similar contest is generally considered a dishonorable form of cheating. <br />''CONSTRUCTION'' <br />'''Requirements''' Craft Magic Arms and Armor, bull's strength; '''Cost''' 26,130 </div> |
||
