Difference between revisions of "Template:WIShouldersTable"
Jump to navigation
Jump to search
(Created page with "{{WondrousTableMain}} {{T01}} | colspan="5" |<span id="shoulders_table"></span> '''Shoulders''' {{T02}} | '''Shoulders''' | '''Market Price''' |- | [[#Cape of effulgent escape...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
| '''Market Price''' |
| '''Market Price''' |
||
|- |
|- |
||
− | | [[#Cape of effulgent escape|Cape of effulgent escape]]|| |
+ | | [[#Cape of effulgent escape|Cape of effulgent escape]]||14000 |
|- |
|- |
||
− | | [[#Cape of the mountebank|Cape of the mountebank]]|| |
+ | | [[#Cape of the mountebank|Cape of the mountebank]]||10800 |
|- |
|- |
||
− | | [[#Catching cape|Catching cape]]||200 |
+ | | [[#Catching cape|Catching cape]]||200 |
|- |
|- |
||
− | | [[#Charlatan's cape|Charlatan's cape]]|| |
+ | | [[#Charlatan's cape|Charlatan's cape]]||45000 |
|- |
|- |
||
− | | [[#Cloak of arachnida|Cloak of arachnida]]|| |
+ | | [[#Cloak of arachnida|Cloak of arachnida]]||14000 |
|- |
|- |
||
− | | [[#Cloak of displacement, major|Cloak of displacement, major]]|| |
+ | | [[#Cloak of displacement, major|Cloak of displacement, major]]||50000 |
|- |
|- |
||
− | | [[#Cloak of displacement, minor|Cloak of displacement, minor]]|| |
+ | | [[#Cloak of displacement, minor|Cloak of displacement, minor]]||24000 |
|- |
|- |
||
− | | [[#Cloak of elvenkind|Cloak of elvenkind]]|| |
+ | | [[#Cloak of elvenkind|Cloak of elvenkind]]||2500 |
|- |
|- |
||
− | | [[#Cloak of etherealness|Cloak of etherealness]]|| |
+ | | [[#Cloak of etherealness|Cloak of etherealness]]||55000 |
|- |
|- |
||
− | | [[#Cloak of fangs|Cloak of fangs]]|| |
+ | | [[#Cloak of fangs|Cloak of fangs]]||2800 |
|- |
|- |
||
− | | [[#Cloak of fiery vanishing|Cloak of fiery vanishing]]|| |
+ | | [[#Cloak of fiery vanishing|Cloak of fiery vanishing]]||2600 |
|- |
|- |
||
− | | [[#Cloak of human guise|Cloak of human guise]]||900 |
+ | | [[#Cloak of human guise|Cloak of human guise]]||900 |
|- |
|- |
||
− | | [[#Cloak of resistance|Cloak of resistance]]|| |
+ | | [[#Cloak of resistance|Cloak of resistance]]||Varies |
|- |
|- |
||
− | | [[#Cloak of the bat|Cloak of the bat]]|| |
+ | | [[#Cloak of the bat|Cloak of the bat]]||26000 |
|- |
|- |
||
− | | [[#Cloak of the diplomat|Cloak of the diplomat]]|| |
+ | | [[#Cloak of the diplomat|Cloak of the diplomat]]||20000 |
|- |
|- |
||
− | | [[#Cloak of the duskwalker|Cloak of the duskwalker]]|| |
+ | | [[#Cloak of the duskwalker|Cloak of the duskwalker]]||10000 |
|- |
|- |
||
− | | [[#Cloak of the hedge wizard|Cloak of the hedge wizard]]|| |
+ | | [[#Cloak of the hedge wizard|Cloak of the hedge wizard]]||2500 |
|- |
|- |
||
− | | [[#Cloak of the manta ray|Cloak of the manta ray]]|| |
+ | | [[#Cloak of the manta ray|Cloak of the manta ray]]||7200 |
|- |
|- |
||
− | | [[#Cloak of the scuttling rat|Cloak of the scuttling rat]]|| |
+ | | [[#Cloak of the scuttling rat|Cloak of the scuttling rat]]||6000 |
|- |
|- |
||
− | | [[#Cocoon cloak|Cocoon cloak]]|| |
+ | | [[#Cocoon cloak|Cocoon cloak]]||10000 |
|- |
|- |
||
− | | [[#Comfort's cloak|Comfort's cloak]]|| |
+ | | [[#Comfort's cloak|Comfort's cloak]]||15600 |
|- |
|- |
||
− | | [[#Cowardly crouching cloak|Cowardly crouching cloak]]|| |
+ | | [[#Cowardly crouching cloak|Cowardly crouching cloak]]||1800 |
|- |
|- |
||
− | | [[#Demonspike pauldrons|Demonspike pauldrons]]|| |
+ | | [[#Demonspike pauldrons|Demonspike pauldrons]]||14350 |
|- |
|- |
||
− | | [[#Eagle cape|Eagle cape]]|| |
+ | | [[#Eagle cape|Eagle cape]]||7000 |
|- |
|- |
||
− | | [[#Gunfighter's poncho|Gunfighter's poncho]]|| |
+ | | [[#Gunfighter's poncho|Gunfighter's poncho]]||14000 |
|- |
|- |
||
− | | [[#Highwayman's cape|Highwayman's cape]]|| |
+ | | [[#Highwayman's cape|Highwayman's cape]]||32500 |
|- |
|- |
||
− | | [[#Hunter's cloak|Hunter's cloak]]|| |
+ | | [[#Hunter's cloak|Hunter's cloak]]||7500 |
|- |
|- |
||
− | | [[#Jellyfish cape|Jellyfish cape]]|| |
+ | | [[#Jellyfish cape|Jellyfish cape]]||19200 |
|- |
|- |
||
− | | [[#Juggernaut's pauldrons|Juggernaut's pauldrons]]|| |
+ | | [[#Juggernaut's pauldrons|Juggernaut's pauldrons]]||40000 |
|- |
|- |
||
− | | [[#Lion cloak|Lion cloak]]|| |
+ | | [[#Lion cloak|Lion cloak]]||12000 |
|- |
|- |
||
− | | [[#Mantle of spores|Mantle of spores]]|| |
+ | | [[#Mantle of spores|Mantle of spores]]||13400 |
|- |
|- |
||
+ | | [[#Muleback Cords|Muleback Cords]]||1000 |
||
⚫ | |||
|- |
|- |
||
− | | [[#Pauldrons of the |
+ | | [[#Pauldrons of the bull|Pauldrons of the bull]]||10000 |
|- |
|- |
||
− | | [[#Pauldrons of the |
+ | | [[#Pauldrons of the serpent|Pauldrons of the serpent]]||3000 |
|- |
|- |
||
⚫ | |||
− | | [[#Prestidigitator's cloak|Prestidigitator's cloak]]||17,200 gp |
||
|- |
|- |
||
− | | [[# |
+ | | [[#Prestidigitator's cloak|Prestidigitator's cloak]]||17200 |
|- |
|- |
||
⚫ | |||
− | | [[#Shawl of life-keeping|Shawl of life-keeping]]||1,000 gp |
||
|- |
|- |
||
− | | [[#Shawl of |
+ | | [[#Shawl of life-keeping|Shawl of life-keeping]]||1000 |
|- |
|- |
||
− | | [[# |
+ | | [[#Shawl of the crone|Shawl of the crone]]||16000 |
|- |
|- |
||
− | | [[# |
+ | | [[#Shield cloak|Shield cloak]]||1000 |
|- |
|- |
||
− | | [[#Shifterskin, |
+ | | [[#Shifterskin, Major|Shifterskin, Major]]||11000 |
|- |
|- |
||
+ | | [[#Shifterskin, Minor|Shifterskin, Minor]]||7000 |
||
− | | [[#Stole of justice|Stole of justice]]||18,000 gp |
||
|- |
|- |
||
− | | [[# |
+ | | [[#Stole of justice|Stole of justice]]||18000 |
|- |
|- |
||
− | | [[#Stone cloak, |
+ | | [[#Stone cloak, major|Stone cloak, major]]||20000 |
|- |
|- |
||
− | | [[# |
+ | | [[#Stone cloak, minor|Stone cloak, minor]]||10000 |
|- |
|- |
||
− | | [[# |
+ | | [[#Stonemist cloak|Stonemist cloak]]||3500 |
|- |
|- |
||
− | | [[# |
+ | | [[#Treeform cloak|Treeform cloak]]||6000 |
|- |
|- |
||
− | | [[#Wings of |
+ | | [[#Wings of flying|Wings of flying]]||54000 |
|- |
|- |
||
+ | | [[#Wings of the gargoyle|Wings of the gargoyle]]||72000 |
||
⚫ | |||
+ | |- |
||
+ | | [[#Wyvern cloak|Wyvern cloak]]||78600 |
||
|} |
|} |