Difference between revisions of "Template:SpecificArmorsTable"
Jump to navigation
Jump to search
(Created page with "{{ArmorsTableMain}} {{T01}} | colspan="5" | '''Specific Armors''' {{T02}} | '''Specific Armors''' | '''Market Price''' |- | Mirthral Shirt||1,100 gp |- | Spirit-Bonded Plate||...") |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
| '''Market Price''' |
| '''Market Price''' |
||
|- |
|- |
||
| + | | [[#Adamantine Breastplate|Adamantine Breastplate]]||10200 |
||
| − | | Mirthral Shirt||1,100 gp |
||
|- |
|- |
||
| + | | [[#Armor of Insults|Armor of Insults]]||16175 |
||
| ⚫ | |||
|- |
|- |
||
| + | | [[#Banded Mail of Luck|Banded Mail of Luck]]||18900 |
||
| ⚫ | |||
|- |
|- |
||
| + | | [[#Breastplate of Command|Breastplate of Command]]||25400 |
||
| − | | Rhino hide||5,165 gp |
||
|- |
|- |
||
| + | | [[#Breastplate of Vanishing|Breastplate of Vanishing]]||52000 |
||
| − | | Adamantine breastplate||10,200 gp |
||
|- |
|- |
||
| + | | [[#Buccaneer's Breastplate|Buccaneer's Breastplate]]||23850 |
||
| − | | Dwarven plate||16,500 gp |
||
|- |
|- |
||
| + | | [[#Catskin Leather|Catskin Leather]]||18910 |
||
| − | | Banded mail of luck||18,900 gp |
||
|- |
|- |
||
| − | | Celestial |
+ | | [[#Celestial Armor|Celestial Armor]]||22400 |
|- |
|- |
||
| + | | [[#Daystar Half-Plate|Daystar Half-Plate]]||81250 |
||
| − | | Plate armor of the deep||24,650 gp |
||
|- |
|- |
||
| + | | [[#Demon Armor|Demon Armor]]||52260 |
||
| − | | Breastplate of command||25,400 gp |
||
|- |
|- |
||
| + | | [[#Dwarven Plate|Dwarven Plate]]||16500 |
||
| − | | Mithral full plate of speed||26,500 gp |
||
|- |
|- |
||
| ⚫ | |||
| − | | Demon armor||52,260 gp |
||
| + | |- |
||
| + | | [[#Enchanted Eelskin|Enchanted Eelskin]]||11160 |
||
| + | |- |
||
| + | | [[#Equestrian Plate|Equestrian Plate]]||10650 |
||
| + | |- |
||
| + | | [[#Folding Plate|Folding Plate]]||12650 |
||
| + | |- |
||
| + | | [[#Forsaken Banded Mail|Forsaken Banded Mail]]||25400 |
||
| + | |- |
||
| + | | [[#Hamatula Plate|Hamatula Plate]]||44215 |
||
| + | |- |
||
| + | | [[#Invincible Armor|Invincible Armor]]||137650 |
||
| + | |- |
||
| + | | [[#Mistmail|Mistmail]]||2250 |
||
| + | |- |
||
| + | | [[#Mithral Full Plate of Speed|Mithral Full Plate of Speed]]||26500 |
||
| + | |- |
||
| + | | [[#Mithral Shirt|Mithral Shirt]]||1100 |
||
| + | |- |
||
| + | | [[#Morlock Hide|Morlock Hide]]||8910 |
||
| + | |- |
||
| + | | [[#Murderer's Backcloth|Murderer's Backcloth]]||12405 |
||
| + | |- |
||
| + | | [[#Plate Armor of the Deep|Plate Armor of the Deep]]||24650 |
||
| + | |- |
||
| + | | [[#Rhino Hide|Rhino Hide]]||5165 |
||
| + | |- |
||
| + | | [[#Scarab Breastplate|Scarab Breastplate]]||32350 |
||
| + | |- |
||
| ⚫ | |||
| + | |- |
||
| + | | [[#Warden of the Woods|Warden of the Woods]]||29350 |
||
|} |
|} |
||
Latest revision as of 03:40, 22 August 2015
| Specific Armors | ||||
| Specific Armors | Market Price | |||
| Adamantine Breastplate | 10200 | |||
| Armor of Insults | 16175 | |||
| Banded Mail of Luck | 18900 | |||
| Breastplate of Command | 25400 | |||
| Breastplate of Vanishing | 52000 | |||
| Buccaneer's Breastplate | 23850 | |||
| Catskin Leather | 18910 | |||
| Celestial Armor | 22400 | |||
| Daystar Half-Plate | 81250 | |||
| Demon Armor | 52260 | |||
| Dwarven Plate | 16500 | |||
| Elven Chain | 5150 | |||
| Enchanted Eelskin | 11160 | |||
| Equestrian Plate | 10650 | |||
| Folding Plate | 12650 | |||
| Forsaken Banded Mail | 25400 | |||
| Hamatula Plate | 44215 | |||
| Invincible Armor | 137650 | |||
| Mistmail | 2250 | |||
| Mithral Full Plate of Speed | 26500 | |||
| Mithral Shirt | 1100 | |||
| Morlock Hide | 8910 | |||
| Murderer's Backcloth | 12405 | |||
| Plate Armor of the Deep | 24650 | |||
| Rhino Hide | 5165 | |||
| Scarab Breastplate | 32350 | |||
| Spirit-Bonded Plate | 3300 | |||
| Warden of the Woods | 29350 | |||